<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.e-Microscope.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.e-Microscope.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:eMicroscope="http://www.e-Microscope.com/rss/PartsOfAMicroscopeArticles.xml">

<channel>
	<title>Parts Of A Microscope from e Microscope</title>
	<link>http://www.e-Microscope.com/MicroscopeInfo/PartsOfAMicroscope/index.php</link>
	
	<feedUrl>http://www.e-Microscope.com/rss/PartsOfAMicroscopeArticles.xml</feedUrl>
	
	<description>Parts Of A Microscope from e Microscope</description>
	
	
	<item>
		<title>A Close-Up Look At Microscopes</title>
		<description>The microscope is an important educational tool used in scientific research and education. It is used to produce a larger image of an object for projects ranging from medical discoveries to important educational training in schools across the nation. Microscopes use technology to allow humans to vie</description>
		<pubDate>Thu, 26 Oct 2006 20:07:55 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/11.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/11.php</guid>
	</item>
	
	<item>
		<title>Three Types of Telescopes - What are the Advantages</title>
		<description>Refractors, Newtonian reflectors and Catadioptrics are the three main types of telescopes. All these different types have the same purpose, but each telescope design does it differently. Collecting light and bringing it to point of focus so it can be magnified and examined with an eyepiece is their </description>
		<pubDate>Thu, 26 Oct 2006 20:07:55 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/35.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/35.php</guid>
	</item>
	
	<item>
		<title>Buying a Telescope. Advice and Guide for Amateur Astronomers</title>
		<description>Before purchasing a telescope it is very important to know what you want and what. $30 invested in a good book will not only ad to your enjoyment of the night sky, but may save you from making a $300 mistake. The best advise is to visit your local astronomy club and learn from the experience and mis</description>
		<pubDate>Thu, 26 Oct 2006 20:07:55 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/37.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/37.php</guid>
	</item>
	
	<item>
		<title>How Electron Microscopes Work</title>
		<description>Electron microscopes are among the most powerful magnifying tools on the planet. They use beams of electrons rather than conventional light to illuminate objects. The two main types of electron microscopes are transmission electron microscopes and scanning electron microscopes.

Ernst Ruska and Max </description>
		<pubDate>Thu, 26 Oct 2006 20:07:46 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/7.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/7.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; e Microscope, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>
