<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.e-Microscope.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.e-Microscope.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:eMicroscope="http://www.e-Microscope.com/rss/MicroscopeBasicsArticles.xml">

<channel>
	<title>Microscope Basics from e Microscope</title>
	<link>http://www.e-Microscope.com/MicroscopeInfo/MicroscopeBasics/index.php</link>
	
	<feedUrl>http://www.e-Microscope.com/rss/MicroscopeBasicsArticles.xml</feedUrl>
	
	<description>Microscope Basics from e Microscope</description>
	
	
	<item>
		<title>Microscope-Related United States Patents, 1853-1915</title>
		<description>Microscope manufacturing in America began in the 2nd quarter of the 19th century. Before that time, the few microscopes that were available in this country were imported primarily from France and England.(1, 2) As mentioned by Gage,(1) the first American microscope manufacturer of commercial signifi</description>
		<pubDate>Thu, 26 Oct 2006 20:07:55 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/15.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/15.php</guid>
	</item>
	
	<item>
		<title>Telescopes – Principle of operation and factors that affect its properties</title>
		<description>Telescopes are devices that are used to view the distant objects. They find its use in astronomy and physics. It enables you to view the distant objects by magnifying them. There are many types of telescopes and their prices vary according to the specifications. Many accessories are also available t</description>
		<pubDate>Thu, 26 Oct 2006 20:07:55 -0600</pubDate>
		<link>http://www.e-Microscope.com/MicroscopeInfo/32.php</link>
		<guid>http://www.e-Microscope.com/MicroscopeInfo/32.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; e Microscope, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>